Flurförderzeuge: Gabelstapler - Clark Michigan

Modell Bodenfreiheit Max. Geschwindigkeit
TMX25 83 mm - 3.3 in. 12 km/h - 7.5 mph
TMX20 83 mm - 3.3 in. 15 km/h - 9.3 mph
TMX17 83 mm - 3.3 in. 15 km/h - 9.3 mph
TMX15 82.6 mm - 3.3 in. 15 km/h - 9.3 mph
TMX12 82.6 mm - 3.3 in. 15 km/h - 9.3 mph
TMX 15S 82.6 mm - 3.3 in. 15 km/h - 9.3 mph
NSR25 44 mm - 1.7 in. 11.4 km/h - 7.1 mph
NPR22 36V 44 mm - 1.7 in. 11.4 km/h - 7.1 mph
NPR22 24V 44 mm - 1.7 in. 11.6 km/h - 7.2 mph
NPR20 44 mm - 1.7 in. 11.6 km/h - 7.2 mph
NPR17 44 mm - 1.7 in. 11.6 km/h - 7.2 mph
NPR15D 44 mm - 1.7 in. 11.4 km/h - 7.1 mph
GEX30 76.2 mm - 3 in. 15.1 km/h - 9.4 mph
GEX25 76.2 mm - 3 in. 15.6 km/h - 9.7 mph
GEX20 76.2 mm - 3 in. 15.6 km/h - 9.7 mph
EWP45 25.4 mm - 1 in. 4.7 km/h - 2.9 mph
EWP30 38 mm - 1.5 in. 4.7 km/h - 2.9 mph
ESM II25 61 mm - 2.4 in. 10.8 km/h - 6.7 mph
ESM II22 61 mm - 2.4 in. 10.8 km/h - 6.7 mph
ESM II20 61 mm - 2.4 in. 11.1 km/h - 6.9 mph
ESM II17 61 mm - 2.4 in. 11.3 km/h - 7 mph
ESM II15S 61 mm - 2.4 in. 12.1 km/h - 7.5 mph
ESM II15 61 mm - 2.4 in. 11.7 km/h - 7.3 mph
ESM II12 61 mm - 2.4 in. 12.1 km/h - 7.5 mph
ECX32 71 mm - 2.8 in. 12.1 km/h - 7.5 mph
ECX30 71 mm - 2.8 in. 13.2 km/h - 8.2 mph
ECX25 71 mm - 2.8 in. 13.7 km/h - 8.5 mph
ECX20 71 mm - 2.8 in. 14.2 km/h - 8.8 mph
CST20 50 mm - 2 in. 2.6 km/h - 1.6 mph
CST15 50 mm - 2 in. 2.7 km/h - 1.7 mph
CST10 50 mm - 2 in. 3.2 km/h - 2 mph
CSP15 102 mm - 4 in. 5.6 km/h - 3.5 mph
CSM7 32 mm - 1.3 in. 4.7 km/h - 2.9 mph
CSM15 32 mm - 1.3 in. 4 km/h - 2.5 mph
CSM10 32 mm - 1.3 in. 4.2 km/h - 2.6 mph
CS20 102 mm - 4 in. 5.6 km/h - 3.5 mph
CS15 102 mm - 4 in. 5.6 km/h - 3.5 mph
CMP75S Propan 205.7 mm - 8.1 in. 27.5 km/h - 17.1 mph
CMP75S Diesel 205.7 mm - 8.1 in. 28.3 km/h - 17.6 mph
CMP70 Propan 205.7 mm - 8.1 in. 27.5 km/h - 17.1 mph
CMP70 Diesel 205.7 mm - 8.1 in. 28.4 km/h - 17.6 mph
CMP60 Propan 205.7 mm - 8.1 in. 27.6 km/h - 17.1 mph
CMP60 Diesel 205.7 mm - 8.1 in. 28.4 km/h - 17.6 mph
CMP50S LMP 4X 149.9 mm - 5.9 in. 21.4 km/h - 13.3 mph
CMP50S LMP 2X 172.7 mm - 6.8 in. 22.3 km/h - 13.9 mph
CMP50S Diesel 4X 149.9 mm - 5.9 in. 18.7 km/h - 11.6 mph
CMP50S Diesel 2X 172.7 mm - 6.8 in. 20 km/h - 12.4 mph
CMP50 Propan 205.7 mm - 8.1 in. 27.7 km/h - 17.2 mph
CMP50 Diesel 205.7 mm - 8.1 in. 28.6 km/h - 17.8 mph
CMP45 Propan 4X 149.9 mm - 5.9 in. 22.3 km/h - 13.9 mph
CMP45 Propan 2X 172.7 mm - 6.8 in. 22.3 km/h - 13.9 mph
CMP45 Diesel 4X 149.9 mm - 5.9 in. 18.7 km/h - 11.6 mph
CMP45 Diesel 2X 172.7 mm - 6.8 in. 19.9 km/h - 12.4 mph
CMP40 Propan 4X 149.9 mm - 5.9 in. 21.4 km/h - 13.3 mph
CMP40 Propan 2X 172.7 mm - 6.8 in. 22.3 km/h - 13.9 mph
CMP40 Diesel 4X 150 mm - 5.9 in. 18.7 km/h - 11.6 mph
CMP40 Diesel 2X 173 mm - 6.8 in. 19.9 km/h - 12.4 mph
CMP30 Propan 120 mm - 4.7 in. 20.9 km/h - 13 mph
CMP30 Diesel 120 mm - 4.7 in. 20.9 km/h - 13 mph
CMP25 Propan 119.4 mm - 4.7 in. 20.3 km/h - 12.6 mph
CMP25 Diesel 119.4 mm - 4.7 in. 20.3 km/h - 12.6 mph
CMP20 Propan 119.4 mm - 4.7 in. 20.3 km/h - 12.6 mph
CMP20 Diesel 119.4 mm - 4.7 in. 20.3 km/h - 12.6 mph
CGC70 96 mm - 3.8 in. 16.4 km/h - 10.2 mph
CGC60 96 mm - 3.8 in. 16.6 km/h - 10.3 mph
CGC55 96 mm - 3.8 in. 18.8 km/h - 11.7 mph
CGC50 96 mm - 3.8 in. 19.5 km/h - 12.1 mph
CGC40 97 mm - 3.8 in. 19.6 km/h - 12.2 mph
C35L 165.1 mm - 6.5 in. 20.3 km/h - 12.6 mph
C35D 165.1 mm - 6.5 in. 20.9 km/h - 13 mph
C32CL 85 mm - 3.3 in. 16.4 km/h - 10.2 mph
C30L 149.9 mm - 5.9 in. 20.1 km/h - 12.5 mph
C30D 149.9 mm - 5.9 in. 20.4 km/h - 12.7 mph
C30CL 85 mm - 3.3 in. 16.6 km/h - 10.3 mph
C25L 134.6 mm - 5.3 in. 20 km/h - 12.4 mph
C25D 134.6 mm - 5.3 in. 19.3 km/h - 12 mph
C25CL 85 mm - 3.3 in. 16.7 km/h - 10.4 mph
C20SL 120 mm - 4.7 in. 17.9 km/h - 11.1 mph
C20SD 120 mm - 4.7 in. 17.4 km/h - 10.8 mph
C20SCL 82 mm - 3.2 in. 17 km/h - 10.6 mph
C20L 135 mm - 5.3 in. 20.1 km/h - 12.5 mph
C20D 135 mm - 5.3 in. 19.3 km/h - 12 mph
C20CL 85 mm - 3.3 in. 16.7 km/h - 10.4 mph
C19L 121.9 mm - 4.8 in. 17.2 km/h - 10.7 mph
C19D 121.9 mm - 4.8 in. 17.2 km/h - 10.7 mph
C18L 120 mm - 4.7 in. 18.4 km/h - 11.4 mph
C18D 120 mm - 4.7 in. 17.9 km/h - 11.1 mph
C18CL 82 mm - 3.2 in. 17 km/h - 10.6 mph
C17L 121.9 mm - 4.8 in. 17.2 km/h - 10.7 mph
C17D 121.9 mm - 4.8 in. 17.2 km/h - 10.7 mph
C16L 121.9 mm - 4.8 in. 17.2 km/h - 10.7 mph
C15L 120 mm - 4.7 in. 18.4 km/h - 11.4 mph
C15D 120 mm - 4.7 in. 17.9 km/h - 11.1 mph
C15CL 82 mm - 3.2 in. 17 km/h - 10.6 mph