Bautechnik: Raupenschlepper-Lader - Caterpillar

Modell Hersteller Modell Max. Geschwindigkeit
983 Caterpillar D343 11.9 km/h - 7.4 mph
977L Caterpillar 3306 11.3 km/h - 7 mph
973C WH Caterpillar C9 9 km/h - 5.6 mph
973C Caterpillar C9ACERT 9 km/h - 5.6 mph
973 LGP Caterpillar 3306 10.3 km/h - 6.4 mph
973 Caterpillar 3306 10.3 km/h - 6.4 mph
963D Caterpillar C6.6 ACERT 9.5 km/h - 5.9 mph
963C Caterpillar 3126B ATAAC 9.7 km/h - 6 mph
963 LGP Caterpillar 3304 10.1 km/h - 6.3 mph
963 Caterpillar 3304 10.1 km/h - 6.3 mph
955L Caterpillar D330 11.3 km/h - 7 mph
955K Caterpillar D330 11.3 km/h - 7 mph
953D Caterpillar C6.6 ACERT 9.2 km/h - 5.7 mph
953C WH Caterpillar 3126B ATAAC 9.2 km/h - 5.7 mph
953C Caterpillar 3126B ATAAC 9.2 km/h - 5.7 mph
953 LGP Caterpillar 3204 10.4 km/h - 6.4 mph
953 Caterpillar 3204 10.4 km/h - 6.4 mph
943 LGP Caterpillar 3204 9.5 km/h - 5.9 mph
943 Caterpillar 3204 9.5 km/h - 5.9 mph
941B Caterpillar 3304 11.1 km/h - 6.9 mph
939C Caterpillar 3046T
935C Serie II Caterpillar 3204 10.5 km/h - 6.5 mph
933C LGP 3046 9 km/h - 5.6 mph
933C Caterpillar 3046 9 km/h - 5.6 mph
931C Serie II LGP Caterpillar 3204 11.2 km/h - 7 mph
931C Serie II Caterpillar 3204 11.2 km/h - 7 mph
931B LGP Caterpillar 3204 11.4 km/h - 7.1 mph
931B Caterpillar 3204 11.4 km/h - 7.1 mph
931 LGP Caterpillar 3204 11.1 km/h - 6.9 mph
931 Caterpillar 3204 11.1 km/h - 6.9 mph