Flurförderzeuge: Geländefahrkran - Grove

Modell Max. Vorwärtsgeschwindigkeit Max. Geschwindigkeit beim Rückwärtsgang
RT990 26 km/h - 16.2 mph
RT980 29 km/h - 18 mph
RT9130E 24 km/h - 14.9 mph
RT9100 26 km/h - 16.2 mph
RT890E 35 km/h - 21.7 mph 35 km/h - 21.7 mph
RT890 30.1 km/h - 18.7 mph
RT880E 35 km/h - 21.7 mph 35 km/h - 21.7 mph
RT880 30.1 km/h - 18.7 mph
RT875E 35 km/h - 21.7 mph
RT875C 40 km/h - 24.9 mph
RT870 40 km/h - 24.9 mph
RT865BXL 40 km/h - 24.9 mph
RT865B 40 km/h - 24.9 mph
RT860 40 km/h - 24.9 mph
RT855B 40 km/h - 24.9 mph
RT760E 37 km/h - 23 mph 37 km/h - 23 mph
RT750E 37 km/h - 23 mph 37 km/h - 23 mph
RT750 32.7 km/h - 20.3 mph
RT745 32.7 km/h - 20.3 mph
RT740 33.6 km/h - 20.9 mph
RT735 33.6 km/h - 20.9 mph
RT700E 37 km/h - 23 mph 37 km/h - 23 mph
RT700B 39 km/h - 24.2 mph
RT65S 35.1 km/h - 21.8 mph
RT640C 39 km/h - 24.2 mph
RT635C 39 km/h - 24.2 mph
RT635 44.4 km/h - 27.6 mph
RT630C 39 km/h - 24.2 mph
RT62S 41 km/h - 25.5 mph
RT625 37.3 km/h - 23.2 mph
RT620 45.9 km/h - 28.5 mph
RT60S 45.9 km/h - 28.5 mph
RT600E 39 km/h - 24.2 mph
RT600B 35 km/h - 21.7 mph
RT59S 43.6 km/h - 27.1 mph
RT58E 38 km/h - 23.6 mph
RT58D 38 km/h - 23.6 mph
RT58C 38 km/h - 23.6 mph
RT58B 38 km/h - 23.6 mph
RT58 47.5 km/h - 29.5 mph
RT540E 40 km/h - 24.9 mph 40 km/h - 24.9 mph
RT535E 40 km/h - 24.9 mph 40 km/h - 24.9 mph
RT530E-2 40 km/h - 24.9 mph 40 km/h - 24.9 mph
RT530E 39 km/h - 24.2 mph
RT530DXL 39 km/h - 24.2 mph 11.3 km/h - 7 mph
RT528B 37.3 km/h - 23.2 mph
RT525E 38.6 km/h - 24 mph
RT525B 37.3 km/h - 23.2 mph
RT525 38.8 km/h - 24.1 mph
RT522B 35 km/h - 21.7 mph
RT522 38.8 km/h - 24.1 mph
RT520 37.5 km/h - 23.3 mph
RT518 38.8 km/h - 24.1 mph
RT515 38.8 km/h - 24.1 mph
RT500DXL 39 km/h - 24.2 mph
RT500C 36.7 km/h - 22.8 mph
RT48 47.5 km/h - 29.5 mph
RT400 41.7 km/h - 25.9 mph
RT38 40.2 km/h - 25 mph
RT1650 24 km/h - 14.9 mph