Straßenbautechnik: Vibrationsglattwalze - Dynapac

Modell Hersteller Modell Max. Geschwindigkeit
CG333HF Deutz BF4M 2011 12 km/h - 7.5 mph
CG233HF Deutz BF4M 2011 12 km/h - 7.5 mph
CG223HF Deutz BF4M 2011 12 km/h - 7.5 mph
CC900S Perkins 403D-11 9 km/h - 5.6 mph
CC900G Honda GX620k1QVD 8 km/h - 5 mph
CC900 Perkins 403D-11 9 km/h - 5.6 mph
CC800 Perkins 403D-11 9 km/h - 5.6 mph
CC722 Cummins QSB 6.7 T3 11 km/h - 6.8 mph
CC624HFCE Cummins QSB 4.5 T3 12 km/h - 7.5 mph
CC624HF in der ganzen Welt Cummins QSB 4.5 T3 12 km/h - 7.5 mph
CC622HF Cummins 4AA BT3.9-C 11 km/h - 6.8 mph
CC524HF in der ganzen Welt Cummins QSB 4.5 T3 12 km/h - 7.5 mph
CC524HF CE Cummins QSB 4.5 T3 12 km/h - 7.5 mph
CC522HF Cummins 4AA BT3.9-C 12 km/h - 7.5 mph
CC522CHF Cummins 4AA BT3.9-C 11 km/h - 6.8 mph
CC522C Cummins 4AA BT3.9-C 11 km/h - 6.8 mph
CC522 Cummins 4AA BT3.9-C 12 km/h - 7.5 mph
CC432 Cummins 4AA BT3.9-C 12 km/h - 7.5 mph
CC424HFCE Cummins QSB 4.5 T3 12 km/h - 7.5 mph
CC424HF in der ganzen Welt Cummins QSB 4.5 T3 12 km/h - 7.5 mph
CC422HF Cummins 4AA BT3.9-C 11 km/h - 6.8 mph
CC422CHF Cummins 4AA BT3.9-C 11 km/h - 6.8 mph
CC422C Cummins 4AA BT3.9-C 11 km/h - 6.8 mph
CC422 Cummins 4AA BT 3.9-C 11 km/h - 6.8 mph
CC322 Deutz BF4L 2011 13 km/h - 8.1 mph
CC232HF Deutz BF4L 2011 13 km/h - 8.1 mph
CC232CHF Deutz BF4L 2011 11 km/h - 6.8 mph
CC222HF Deutz BF4L 2011 13 km/h - 8.1 mph
CC222CHF Deutz BF4L 11 km/h - 6.8 mph
CC142C Deutz D2011 L03 I 10 km/h - 6.2 mph
CC142 Deutz D2011 L03I 10 km/h - 6.2 mph
CC122C Deutz D2011 L02 I 7 km/h - 4.3 mph
CC122 Deutz D2011L02 I 10 km/h - 6.2 mph
CC102C Deutz D2011 L02 I 7 km/h - 4.3 mph
CC102 Deutz D2011 L02 I 10 km/h - 6.2 mph
CC1000 Perkins 403D-11 9 km/h - 5.6 mph
CA702D Cummins QSB 6.7 T3 8 km/h - 5 mph
CA612D Cummins QSB 6.7 T3 11 km/h - 6.8 mph
CA602D Cummins QSB 6.7 T3 11 km/h - 6.8 mph
CA600D Cummins 6A BT5.9-C 11 km/h - 6.8 mph
CA512D Cummins QSB 6.7 T3 11 km/h - 6.8 mph
CA500D Cummins 6A BT 5.9-C 11 km/h - 6.8 mph
CA402D Cummins QSB 4.5 9 km/h - 5.6 mph
CA362D Cummins QSB 6.7 T3 9 km/h - 5.6 mph
CA302DCO Cummins QSB 4.5 9 km/h - 5.6 mph
CA302D Cummins QSB 4.5 9 km/h - 5.6 mph
CA300D Cummins 4A BT3.9-C 5 km/h - 3.1 mph
CA300 Cummins 4A BT3.9-C 7.5 km/h - 4.7 mph
CA280D Cummins QSB 4.5 5 km/h - 3.1 mph
CA280 Cummins QSB 4.5 7.5 km/h - 4.7 mph
CA262D Cummins QSB 6.7 T3 9 km/h - 5.6 mph
CA260D Cummins QSB 6.7 9 km/h - 5.6 mph
CA252D Cummins QSB 4.5 9 km/h - 5.6 mph
CA252 Cummins QSB 4.5 17 km/h - 10.6 mph
CA250D Cummins QSB 4.5 5 km/h - 3.1 mph
CA250 Cummins QSB 4.5 7.5 km/h - 4.7 mph
CA182D Cummins B4.5T 9 km/h - 5.6 mph
CA152D Cummins B4.5T 9 km/h - 5.6 mph
CA152 Cummins B4.5 T 19 km/h - 11.8 mph
CA150D Cummins BT 4 3.3 5 km/h - 3.1 mph
CA150 Cummins 4 3.3 12.1 km/h - 7.5 mph
CA144D John Deere e 5030 TF 2070 6 km/h - 3.7 mph
CA141D John Deere e 3029 TF 7 km/h - 4.3 mph
CA134D John Deere e 5030 TF270 6 km/h - 3.7 mph
CA121D John Deere e 3029 TF 6 km/h - 3.7 mph