Flurförderzeuge: Gabelstapler - Jungheinrich

Modell Lastfähigkeit Lastschwerpunktabstand Neigung des Masts nach vorne Neigung des Masts zurück Hebegeschwindigkeit Senkgeschwindigkeit
TGF 320 2000 kg - 4409.2 Pfund 7 Grad 6 Grad 39 m/min - 33.6 m/min -
TFG S80 8000 kg - 17637 Pfund 900 mm - 35.4 in. 6 Grad 9 Grad 28.8 m/min - 94.5 ft/min 36 m/min - 118.1 ft/min
TFG 690 9000 kg - 19841.6 Pfund 600 mm - 23.6 in. 6 Grad 9 Grad 28.8 m/min - 94.5 ft/min 36 m/min - 118.1 ft/min
TFG 680 8000 kg - 17637 Pfund 600 mm - 23.6 in. 6 Grad 9 Grad 28.8 m/min - 94.5 ft/min 36 m/min - 118.1 ft/min
TFG 670 7000 kg - 15432.4 Pfund 600 mm - 23.6 in. 6 Grad 9 Grad 28.8 m/min - 94.5 ft/min 36 m/min - 118.1 ft/min
TFG 660 6000 kg - 13227.7 Pfund 600 mm - 23.6 in. 6 Grad 9 Grad 30 m/min - 98.4 ft/min 36 m/min - 118.1 ft/min
TFG 550s 5000 kg - 11023.1 Pfund 600 mm - 23.6 in. 7 Grad 6 Grad 31.8 m/min - 104.3 ft/min 30.6 m/min - 100.4 ft/min
TFG 550 5000 kg - 11023.1 Pfund 7 Grad 6 Grad 31.8 m/min - 30.6 m/min -
TFG 545s 4500 kg - 9920.8 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 31.8 m/min - 104.3 ft/min 30.6 m/min - 100.4 ft/min
TFG 545 4500 kg - 9920.8 Pfund 7 Grad 6 Grad 31.8 m/min - 30.6 m/min -
TFG 540s 4000 kg - 8818.5 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 31.8 m/min - 104.3 ft/min 30.6 m/min - 100.4 ft/min
TFG 540 4000 kg - 8818.5 Pfund 7 Grad 6 Grad 31.8 m/min - 30.6 m/min -
TFG 435 3500 kg - 7716.2 Pfund 6 Grad 8 Grad 31.8 m/min - 33 m/min -
TFG 430s 3000 kg - 6613.9 Pfund 500 mm - 19.7 in. 6 Grad 8 Grad 33 m/min - 108.3 ft/min 33 m/min - 108.3 ft/min
TFG 430 3000 kg - 6613.9 Pfund 6 Grad 8 Grad 36 m/min - 33 m/min -
TFG 425s 2500 kg - 5511.6 Pfund 500 mm - 19.7 in. 6 Grad 8 Grad 33 m/min - 108.3 ft/min 33 m/min - 108.3 ft/min
TFG 425 2500 kg - 5511.6 Pfund 6 Grad 8 Grad 36 m/min - 33 m/min -
TFG 420s 2000 kg - 4409.2 Pfund 500 mm - 19.7 in. 6 Grad 8 Grad 33.6 m/min - 110.2 ft/min 33 m/min - 108.3 ft/min
TFG 320s 2000 kg - 4409.2 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 39 m/min - 128 ft/min 34.2 m/min - 112.2 ft/min
TFG 316s 1600 kg - 3527.4 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 39 m/min - 128 ft/min 33.6 m/min - 110.2 ft/min
TFG 316 1600 kg - 3527.4 Pfund 7 Grad 6 Grad 39 m/min - 33.6 m/min -
EFG D30 3000 kg - 6613.9 Pfund 6 Grad 5 Grad 40.2 m/min - 34.2 m/min -
EFG 545 4500 kg - 9920.8 Pfund 6 Grad 8 Grad 27 m/min - 33 m/min -
EFG 540 1814.4 kg - 4000 Pfund 6 Grad 8 Grad 28.2 m/min - 33 m/min -
EFG 535 3500 kg - 7716.2 Pfund 6 Grad 8 Grad 30 m/min - 34.8 m/min -
EFG 430 3000 kg - 6613.9 Pfund 6 Grad 8 Grad 36 m/min - 33.6 m/min -
EFG 425s 2500 kg - 5511.6 Pfund 6 Grad 8 Grad 36 ft/min 33.6 ft/min
EFG 425ks 2500 kg - 5511.6 Pfund 6 Grad 8 Grad 36 ft/min 33.6 ft/min
EFG 425k 2500 kg - 5511.6 Pfund 6 Grad 8 Grad 32.4 m/min - 33.6 m/min -
EFG 425 2500 kg - 5511.6 Pfund 6 Grad 8 Grad 32.4 m/min - 33.6 m/min -
EFG 320 2000 kg - 4409.2 Pfund 7 Grad 7 Grad 33.6 m/min - 33 m/min -
EFG 318k 1800 kg - 3968.3 Pfund 7 Grad 7 Grad 26.4 m/min - 33 m/min -
EFG 318 1800 kg - 3968.3 Pfund 7 Grad 7 Grad 33.6 m/min - 30 m/min -
EFG 316K 1600 kg - 3527.4 Pfund 7 Grad 7 Grad 30 m/min - 33 m/min -
EFG 316 1600 kg - 3527.4 Pfund 7 Grad 7 Grad 39 m/min - 33 m/min -
EFG 220 2000 kg - 4409.2 Pfund 7 Grad 7 Grad 30 m/min - 33 m/min -
EFG 218k 1800 kg - 3968.3 Pfund 30 m/min - 33 m/min -
EFG 218 1800 kg - 3968.3 Pfund 7 Grad 7 Grad 30 m/min - 33 m/min -
EFG 216k 1600 kg - 3527.4 Pfund 7 Grad 7 Grad 36 m/min - 32 m/min -
EFG 216 1600 kg - 3527.4 Pfund 7 Grad 7 Grad 36 m/min - 33 m/min -
EFG 215 1500 kg - 3306.9 Pfund 7 Grad 7 Grad 36 m/min - 33 m/min -
EFG 213 1300 kg - 2866 Pfund 7 Grad 7 Grad 36 m/min - 33 m/min -
DFG S80 8000 kg - 17637 Pfund 6 Grad 9 Grad 29 m/min - 36 m/min -
DFG 690 9000 kg - 19841.6 Pfund 6 Grad 9 Grad 29 m/min - 36 m/min -
DFG 680 8000 kg - 17637 Pfund 6 Grad 9 Grad 29 m/min - 36 m/min -
DFG 670 7000 kg - 15432.4 Pfund 6 Grad 9 Grad 29 m/min - 36 m/min -
DFG 660 6000 kg - 13227.7 Pfund 6 Grad 9 Grad 30 m/min - 36 m/min -
DFG 550s 5000 kg - 11023.1 Pfund 600 mm - 23.6 in. 7 Grad 6 Grad 31.8 m/min - 104.3 ft/min 30.6 m/min - 100.4 ft/min
DFG 550 5000 kg - 11023.1 Pfund 7 Grad 6 Grad 31.8 m/min - 30.6 m/min -
DFG 545s 4500 kg - 9920.8 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 31.8 m/min - 104.3 ft/min 30.6 m/min - 100.4 ft/min
DFG 545 4500 kg - 9920.8 Pfund 7 Grad 6 Grad 31.8 m/min - 30.6 m/min -
DFG 540s 4000 kg - 8818.5 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 31.8 m/min - 104.3 ft/min 30.6 m/min - 100.4 ft/min
DFG 435 3500 kg - 7716.2 Pfund 6 Grad 8 Grad 32.4 m/min - 33 m/min -
DFG 430s 3000 kg - 6613.9 Pfund 500 mm - 19.7 in. 6 Grad 8 Grad 33 m/min - 108.3 ft/min 33 m/min - 108.3 ft/min
DFG 430 3000 kg - 6613.9 Pfund 6 Grad 8 Grad 36 m/min - 33 m/min -
DFG 425s 2500 kg - 5511.6 Pfund 500 mm - 19.7 in. 6 Grad 8 Grad 33 m/min - 108.3 ft/min 33 m/min - 108.3 ft/min
DFG 425 2500 kg - 5511.6 Pfund 6 Grad 8 Grad 36 m/min - 33 m/min -
DFG 420s 2000 kg - 4409.2 Pfund 500 mm - 19.7 in. 6 Grad 8 Grad 33.6 m/min - 110.2 ft/min 33 m/min - 108.3 ft/min
DFG 320s 2000 kg - 4409.2 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 39 m/min - 128 ft/min 33 m/min - 108.3 ft/min
DFG 320 2000 kg - 4409.2 Pfund 7 Grad 6 Grad 39 m/min - 33.6 m/min -
DFG 316s 1600 kg - 3527.4 Pfund 500 mm - 19.7 in. 7 Grad 6 Grad 39 m/min - 128 ft/min 33 m/min - 108.3 ft/min
DFG 316 1600 kg - 3527.4 Pfund 7 Grad 6 Grad 39 m/min - 33.6 m/min -