Flurförderzeuge: Gabelstapler - Nissan

Modell Max. Geschwindigkeit
TX40 16.1 km/h - 10 mph
TX35 16.1 km/h - 10 mph
TX30 16.1 km/h - 10 mph
PLU50 19.5 km/h - 12.1 mph
PLU40 19.5 km/h - 12.1 mph
PLS 40 19 km/h - 11.8 mph
PLD70 19 km/h - 11.8 mph
PLD60 19 km/h - 11.8 mph
PLD55 19 km/h - 11.8 mph
PLD50 19.5 km/h - 12.1 mph
PLD40 19.5 km/h - 12.1 mph
PL70 19 km/h - 11.8 mph
PL60 19.5 km/h - 12.1 mph
PL55 19.5 km/h - 12.1 mph
PL55 19.5 km/h - 12.1 mph
PL50 19.5 km/h - 12.1 mph
PL40 19.5 km/h - 12.1 mph
PL35 19 km/h - 11.8 mph
PL30 19 km/h - 11.8 mph
PL30 19 km/h - 11.8 mph
PFU50 19.5 km/h - 12.1 mph
PFU40 19.5 km/h - 12.1 mph
PFS40 19 km/h - 11.8 mph
PFD70 19 km/h - 11.8 mph
PFD60 19 km/h - 11.8 mph
PFD50 19.5 km/h - 12.1 mph
PFD40 19.5 km/h - 12.1 mph
PF70 19 km/h - 11.8 mph
PF60 19.5 km/h - 12.1 mph
PF55 19.5 km/h - 12.1 mph
PF50 19.5 km/h - 12.1 mph
PF40 19.5 km/h - 12.1 mph
PF35 19 km/h - 11.8 mph
PF30 19 km/h - 11.8 mph
PE80Y 14.5 km/h - 9 mph
PE60Y 16.1 km/h - 10 mph
PE50Y 17.1 km/h - 10.6 mph
PE50LY 17.1 km/h - 10.6 mph
PE40Y 18.3 km/h - 11.4 mph
PE35Y 15.8 km/h - 9.8 mph
PE30Y 16.3 km/h - 10.1 mph
PD155H 34.1 km/h - 21.2 mph
P155BHLP 27 km/h - 16.8 mph
JPD90Y 19.3 km/h - 12 mph
JPD80Y 19.3 km/h - 12 mph
JPD110Y 24.1 km/h - 15 mph
JPD100Y 19.3 km/h - 12 mph
JP90Y 19.3 km/h - 12 mph
JP80Y 19.3 km/h - 12 mph
JP110Y 24.1 km/h - 15 mph
JP100Y 19.3 km/h - 12 mph
CLU55 17.1 km/h - 10.6 mph
CLU50 17.1 km/h - 10.6 mph
CLU40 17.1 km/h - 10.6 mph
CLS60 17.1 km/h - 10.6 mph
CLS 40 17.5 km/h - 10.9 mph
CLS 17.5 km/h - 10.9 mph
CL80 18.5 km/h - 11.5 mph
CL70 18.5 km/h - 11.5 mph
CL55 17.1 km/h - 10.6 mph
CL50 17.1 km/h - 10.6 mph
CL40 17.5 km/h - 10.9 mph
CL35 17.5 km/h - 10.9 mph
CL30 17.5 km/h - 10.9 mph
CFU55 17.1 km/h - 10.6 mph
CFU50 17.1 km/h - 10.6 mph
CFU40 17.1 km/h - 10.6 mph
CFS65 17.1 km/h - 10.6 mph
CFS60 17.1 km/h - 10.6 mph
CFS40 17.5 km/h - 10.9 mph
CF80 18.5 km/h - 11.5 mph
CF70 18.5 km/h - 11.5 mph
CF60 18.5 km/h - 11.5 mph
CF55 17.1 km/h - 10.6 mph
CF50 17.1 km/h - 10.6 mph
CF40 17.1 km/h - 10.6 mph
CF35 17.5 km/h - 10.9 mph
BXP50L 17.1 km/h - 10.6 mph
BXP50 17.1 km/h - 10.6 mph
BXP40L 17.1 km/h - 10.6 mph
BXP40 17.1 km/h - 10.6 mph
BXP35L 17.5 km/h - 10.9 mph
BXP35 17.5 km/h - 10.9 mph
BXP30L 17.5 km/h - 10.9 mph
BXP30 18 km/h - 11.2 mph
BX80 14.5 km/h - 9 mph
BX60 15 km/h - 9.3 mph
BX50L 17.1 km/h - 10.6 mph
BX50 17.1 km/h - 10.6 mph
BX40 17.1 km/h - 10.6 mph
BX35 16.6 km/h - 10.3 mph
BX30 17.1 km/h - 10.6 mph
AL50 17.1 km/h - 10.6 mph
AL35 17.1 km/h - 10.6 mph
AL30 17.1 km/h - 10.6 mph
AF50 17.1 km/h - 10.6 mph
AF35 17.1 km/h - 10.6 mph
AF30 17.1 km/h - 10.6 mph