Bautechnik: Anbauausrüstung - Caterpillar

Modell Max. Rückwärtsgeschwindigkeit Max. Vorwärtsgeschwindigkeit
IT62H 40 km/h - 24.9 mph 38 km/h - 23.6 mph
IT62G 40.5 km/h - 25.2 mph 37 km/h - 23 mph
IT38H 25.5 km/h - 15.8 mph 43.2 km/h - 26.8 mph
IT38G 23.3 km/h - 14.5 mph 38.8 km/h - 24.1 mph
IT28G 26 km/h - 16.2 mph 38 km/h - 23.6 mph
IT28B 59.9 km/h - 37.2 mph 55.4 km/h - 34.4 mph
IT18B 27.7 km/h - 17.2 mph 26.4 km/h - 16.4 mph
IT14G 32 km/h - 20 mph 32 km/h - 20 mph
IT14B 24.4 km/h - 15.2 mph 37.3 km/h - 23.2 mph
IT12B 24 km/h - 14.9 mph 36 km/h - 22.4 mph
930H 24.1 km/h - 15 mph 38.3 km/h - 23.8 mph
930G 25 km/h - 15.5 mph 38 km/h - 23.6 mph
924H 21.7 km/h - 13.5 mph 38.5 km/h - 23.9 mph
924G mit Gabel 21.6 km/h - 13.4 mph 38.5 km/h - 23.9 mph
924G 22 km/h - 13.7 mph 39 km/h - 24.2 mph
904B 20 km/h - 12.4 mph 20 km/h - 12.4 mph