Bautechnik: Raupenschlepper-Lader - Caterpillar

Modell Max. Geschwindigkeit
983 11.9 km/h - 7.4 mph
977L 11.3 km/h - 7 mph
973C WH 9 km/h - 5.6 mph
973C 9 km/h - 5.6 mph
973 LGP 10.3 km/h - 6.4 mph
973 10.3 km/h - 6.4 mph
963D 9.5 km/h - 5.9 mph
963C 9.7 km/h - 6 mph
963 LGP 10.1 km/h - 6.3 mph
963 10.1 km/h - 6.3 mph
955L 11.3 km/h - 7 mph
955K 11.3 km/h - 7 mph
953D 9.2 km/h - 5.7 mph
953C WH 9.2 km/h - 5.7 mph
953C 9.2 km/h - 5.7 mph
953 LGP 10.4 km/h - 6.4 mph
953 10.4 km/h - 6.4 mph
943 LGP 9.5 km/h - 5.9 mph
943 9.5 km/h - 5.9 mph
941B 11.1 km/h - 6.9 mph
935C Serie II 10.5 km/h - 6.5 mph
933C LGP 9 km/h - 5.6 mph
933C 9 km/h - 5.6 mph
931C Serie II LGP 11.2 km/h - 7 mph
931C Serie II 11.2 km/h - 7 mph
931B LGP 11.4 km/h - 7.1 mph
931B 11.4 km/h - 7.1 mph
931 LGP 11.1 km/h - 6.9 mph
931 11.1 km/h - 6.9 mph