Flurförderzeuge: Gabelstapler - Nissan

Modell Hebegeschwindigkeit
TX40 36 m/min - 118 ft/min
TX35 36 m/min - 118 ft/min
TX30 36 m/min - 118 ft/min
PLU50 129.9 ft/min
PLU40 129.9 ft/min
PLS 40 122 ft/min
PLD70 86.6 ft/min
PLD60 106.3 ft/min
PLD55 32.4 m/min - 106.3 ft/min
PLD50 127.9 ft/min
PLD40 127.9 ft/min
PL70 88.6 ft/min
PL60 31.8 m/min - 104.3 ft/min
PL55 104.3 ft/min
PL55 104.3 ft/min
PL50 118.1 ft/min
PL40 118.1 ft/min
PL35 122 ft/min
PL30 122 ft/min
PL30 122 ft/min
PFU50 39.6 m/min - 129.9 ft/min
PFU40 39.6 m/min - 129.9 ft/min
PFS40 37.2 m/min - 122 ft/min
PFD70 26.4 m/min - 86.6 ft/min
PFD60 32.4 m/min - 106.3 ft/min
PFD50 39 m/min - 127.9 ft/min
PFD40 39 m/min - 127.9 ft/min
PF70 27 m/min - 88.6 ft/min
PF60 31.8 m/min - 104.3 ft/min
PF55 31.8 m/min - 104.3 ft/min
PF50 36 m/min - 118.1 ft/min
PF40 36 m/min - 118.1 ft/min
PF35 37.2 m/min - 122 ft/min
PF30 37.2 m/min - 122 ft/min
PE80Y 14 m/min - 46 ft/min
PE60Y 16.8 m/min - 55 ft/min
PE50Y 20.4 m/min - 67 ft/min
PE50LY 20.4 m/min - 67 ft/min
PE40Y 21.9 m/min - 72 ft/min
PE35Y 21.3 m/min - 70 ft/min
PE30Y 22.3 m/min - 73 ft/min
PD155H 28.8 m/min - 94.5 ft/min
P155BHLP 27.3 m/min - 89.5 ft/min
JPD90Y 29.9 m/min - 98 ft/min
JPD80Y 29.9 m/min - 98 ft/min
JPD110Y 25.9 m/min - 85 ft/min
JPD100Y 25.9 m/min - 85 ft/min
JP90Y 30.5 m/min - 100 ft/min
JP80Y 30.5 m/min - 100 ft/min
JP110Y 26.5 m/min - 87 ft/min
JP100Y 26.5 m/min - 87 ft/min
CLU55 104.3 ft/min
CLU50 129.9 ft/min
CLU40 129.9 ft/min
CLS60 104.3 ft/min
CLS 40 122 ft/min
CLS 122 ft/min
CL80 27 m/min - 88.6 ft/min
CL70 88.6 ft/min
CL55 94.5 ft/min
CL50 118.1 ft/min
CL40 122 ft/min
CL35 122 ft/min
CL30 122 ft/min
CFU55 31.8 m/min - 104.3 ft/min
CFU50 39.6 m/min - 129.9 ft/min
CFU40 39.6 m/min - 129.9 ft/min
CFS65 27 m/min - 88.6 ft/min
CFS60 31.8 m/min - 104.3 ft/min
CFS40 37.2 m/min - 122 ft/min
CF80 27 m/min - 88.6 ft/min
CF70 27 m/min - 88.6 ft/min
CF60 31.8 m/min - 104.3 ft/min
CF55 28.8 m/min - 94.5 ft/min
CF50 36 m/min - 118.1 ft/min
CF40 37.2 m/min - 122 ft/min
CF35 37.2 m/min - 122 ft/min
BXP50L 20.7 m/min - 67.9 ft/min
BXP50 20.7 m/min - 67.9 ft/min
BXP40L 23.1 m/min - 75.8 ft/min
BXP40 23.1 m/min - 75.8 ft/min
BXP35L 23.4 m/min - 76.8 ft/min
BXP35 23.4 m/min - 76.8 ft/min
BXP30L 26.1 m/min - 85.7 ft/min
BXP30 26.1 m/min - 85.7 ft/min
BX80 14.1 m/min - 46.3 ft/min
BX60 16.8 m/min - 55.1 ft/min
BX50L 20.7 m/min - 67.9 ft/min
BX50 20.7 m/min - 67.9 ft/min
BX40 23.1 m/min - 75.8 ft/min
BX35 23.4 m/min - 76.8 ft/min
BX30 26.1 m/min - 85.7 ft/min
AL50 122 ft/min
AL35 122 ft/min
AL30 37.2 m/min - 122 ft/min
AF50 37.2 m/min - 122 ft/min
AF35 37.2 m/min - 122 ft/min
AF30 37.2 m/min - 122 ft/min